Search by vehicles
Refurbished
24 Item Items
Warning: Last items in stock!
Availability date:
Delphi Pump injection 1.5 dCi
Recipient :
* Required fields
or Cancel
type | pompe |
marque | Delphi |
Code Moteur | K9K |
references | 28265176 R9042A070A R9042A013A R9042A014A R9042A040A R9042A041A R9042A042 |
garantie | 12 mois |
cylindre | 1.5 Dci |
type de carburant | Diesel |
origine | reconditionné |
informations générales | Attention aux indications du constructeurs du véhicule |
Joint | fourni |
prix | 350 |
Warranty 12 month, refundable surcharge (41,67€ tax excluded) for standard exchange
Replace references :
Engine 1.5 dCi : K9K (xxx)
DACIA | Years | kW | ch. | cc |
DUSTER - 1.5 dCi | 04.10 - | 63 | 86 | 1461 |
LOGAN (LS_) - 1.5 dCi (LS0J, LS0Y) | 09.05 - | 48 | 65 | 1461 |
LOGAN (LS_) - 1.5 dCi (LS0K) | 01.06 - | 50 | 68 | 1461 |
LOGAN MCV (KS_) - 1.5 dCi (KS0K) | 02.07 - | 50 | 68 | 1461 |
NISSAN | Years | kW | ch. | cc |
ALMERA II Hatchback (N16) - 1.5 dCi | 01.03 - | 60 | 82 | 1461 |
ALMERA II (N16) - 1.5 dCi | 01.03 - | 60 | 82 | 1461 |
MICRA III (K12) - 1.5 dCi | 01.03 - 06.10 | 48 | 65 | 1461 |
MICRA III (K12) - 1.5 dCi | 09.03 - 06.10 | 60 | 82 | 1461 |
NOTE (E11) - 1.5 dCi | 03.06 - | 50 | 68 | 1461 |
NOTE (E11) - 1.5 dCi | 03.06 - | 63 | 86 | 1461 |
RENAULT | Years | kW | ch. | cc |
CLIO II (BB0/1/2_, CB0/1/2_) - 1.5 dCi (B/CB07) | 06.01 - | 48 | 65 | 1461 |
CLIO II (BB0/1/2_, CB0/1/2_) - 1.5 dCi (B/CB08) | 06.01 - | 60 | 82 | 1461 |
CLIO II (BB0/1/2_, CB0/1/2_) - 1.5 dCi | 01.04 - | 74 | 100 | 1461 |
CLIO II Camionnette (SB0/1/2_) - 1.5 dCi (SB07) | 06.01 - | 48 | 65 | 1461 |
CLIO III (BR0/1, CR0/1) - 1.5 dCi | 06.05 - | 47 | 64 | 1461 |
CLIO III (BR0/1, CR0/1) - 1.5 dCi (C/BR1G) | 06.05 - | 50 | 68 | 1461 |
CLIO III (BR0/1, CR0/1) - 1.5 dCi (BR17, CR17) | 06.05 - | 63 | 86 | 1461 |
FLUENCE (L30_) - 1.5 dCi (L30A) | 02.10 - | 63 | 86 | 1461 |
KANGOO (KC0/1_) - 1.5 dCi | 07.03 - | 42 | 57 | 1461 |
KANGOO (KC0/1_) - 1.5 dCi (KC07) | 12.01 - | 48 | 65 | 1461 |
KANGOO (KC0/1_) - 1.5 dCi | 06.05 - | 50 | 68 | 1461 |
KANGOO (KC0/1_) - 1.5 dCi (KC08, KC09) | 07.02 - | 60 | 82 | 1461 |
KANGOO (KC0/1_) - 1.5 dCi | 06.05 - | 62 | 84 | 1461 |
KANGOO Express (FC0/1_) - 1.5 dCi (FC1R) | 12.02 - | 42 | 57 | 1461 |
KANGOO Express (FC0/1_) - 1.5 dCi (FC07, FC1R) | 12.01 - | 48 | 65 | 1461 |
KANGOO Express (FC0/1_) - 1.5 dCi (FC1E) | 06.05 - | 50 | 68 | 1461 |
KANGOO Express (FC0/1_) - 1.5 dCi (FC08, FC09) | 04.03 - | 60 | 82 | 1461 |
KANGOO Express (FC0/1_) - 1.5 dCi (FC1G) | 06.05 - | 62 | 84 | 1461 |
KANGOO / GRAND KANGOO (KW0/1_) - 1.5 dCi (KW0A) | 02.08 - | 50 | 68 | 1461 |
KANGOO Express (FW0/1_) - 1.5 dCi | 02.08 - | 50 | 68 | 1461 |
MEGANE II (BM0/1_, CM0/1_) - 1.5 dCi (BM0F, CM0F) | 11.02 - | 60 | 82 | 1461 |
MEGANE II (BM0/1_, CM0/1_) - 1.5 dCi | 05.05 - | 63 | 86 | 1461 |
MEGANE II (BM0/1_, CM0/1_) - 1.5 dCi | 10.03 - | 74 | 101 | 1461 |
MEGANE II A trois volumes (LM0/1_) - 1.5 dCi | 09.03 - | 60 | 82 | 1461 |
MEGANE II A trois volumes (LM0/1_) - 1.5 dCi | 05.05 - | 63 | 86 | 1461 |
MEGANE II A trois volumes (LM0/1_) - 1.5 dCi | 02.04 - | 74 | 101 | 1461 |
MEGANE II Break (KM0/1_) - 1.5 dCi | 08.03 - | 60 | 82 | 1461 |
MEGANE II Break (KM0/1_) - 1.5 dCi | 05.05 - | 63 | 86 | 1461 |
MEGANE II Break (KM0/1_) - 1.5 dCi | 02.04 - | 74 | 101 | 1461 |
MODUS / GRAND MODUS (F/JP0_) - 1.5 dCi (FP0E, JP0E) | 12.04 - | 48 | 65 | 1461 |
MODUS / GRAND MODUS (F/JP0_) - 1.5 dCi (FP0G, JP0G) | 12.04 - | 50 | 68 | 1461 |
MODUS / GRAND MODUS (F/JP0_) - 1.5 dCi (FP0F, JP0F) | 12.04 - | 63 | 86 | 1461 |
SCÉNIC II (JM0/1_) - 1.5 dCi (JM0F) | 06.03 - | 60 | 82 | 1461 |
SCÉNIC II (JM0/1_) - 1.5 dCi (JM1F) | 05.05 - | 63 | 86 | 1461 |
SCÉNIC II (JM0/1_) - 1.5 dCi (JM02, JM13) | 11.03 - | 74 | 101 | 1461 |
GRAND SCÉNIC II (JM0/1_) - 1.5 dCi (JM02, JM13) | 04.04 - | 74 | 101 | 1461 |
THALIA (LB0/1/2_) - 1.5 dCi | 04.02 - | 48 | 65 | 1461 |
THALIA (LB0/1/2_) - 1.5 dCi | 02.03 - | 50 | 68 | 1461 |
THALIA (LB0/1/2_) - 1.5 dCi | 06.01 - | 60 | 82 | 1461 |
SUZUKI | Years | kW | ch. | cc |
JIMNY (FJ) - 1.5 DDiS 4WD | 12.03 - | 48 | 65 | 1461 |
JIMNY (FJ) - 1.5 DDiS 4x4 | 08.05 - | 63 | 86 | 1461 |
LIANA (ER) - 1.4 DDiS | 04.04 - | 66 | 90 | 1398 |
LIANA Break (ER) - 1.4 DDiS | 04.04 - 12.07 | 66 | 90 | 1398 |
Customer ratings and reviews