Search by vehicles
Refurbished
The Bosch diesel injectors are guaranteed 1 year.
Quantity | Discount | You Save |
---|---|---|
4 | 120,00 € | Up to 480,00 € |
9 Item Items
Warning: Last items in stock!
Availability date:
0 445 110 141
The Bosch diesel injectors are guaranteed 1 year.
Recipient :
* Required fields
or Cancel
type | injecteur |
marque | bosch |
references | 0445110141 0986435086 8200147357 8200749063 0986435086 7485128272 |
garantie | 12 mois |
cylindre | 2.5 dci |
type de carburant | Diesel |
origine | reconditionné |
informations générales | Attention aux indications du constructeurs du véhicule |
Joint | fourni |
The diesel injectors are guaranteed 1 year.
Receive a refund (40 € per injector) if you send us your old injectors
references |
0 445 110 141 0 986 435 086 |
NISSAN | Année constr. | kW | ch. | cc |
INTERSTAR Autobus/Autocar (X70) - dCi 100 | 11.03 - | 73 | 99 | 2463 |
INTERSTAR Autobus/Autocar (X70) - dCi 100 | 04.06 - | 74 | 101 | 2464 |
INTERSTAR Autobus/Autocar (X70) - dCi 120 | 07.02 - | 84 | 115 | 2463 |
INTERSTAR Autobus/Autocar (X70) - dCi 120 | 09.06 - | 88 | 120 | 2464 |
INTERSTAR Camionnette (X70) - dCi 100 | 11.03 - | 73 | 99 | 2463 |
INTERSTAR Camionnette (X70) - dCi 100 | 04.06 - | 74 | 101 | 2464 |
INTERSTAR Camionnette (X70) - dCi 120 | 07.02 - | 84 | 115 | 2463 |
INTERSTAR Camionnette (X70) - dCi 120 | 09.06 - | 88 | 120 | 2464 |
INTERSTAR Camion plate-forme/Châssis - dCi 100 | 02.04 - | 73 | 99 | 2463 |
INTERSTAR Camion plate-forme/Châssis - dCi 120 | 08.03 - | 84 | 115 | 2463 |
INTERSTAR Camion plate-forme/Châssis - dCi 120 | 08.06 - | 88 | 120 | 2464 |
OPEL | Année constr. | kW | ch. | cc |
MOVANO Combi (J9) - 2.5 DTI | 10.01 - | 84 | 115 | 2463 |
MOVANO Fourgon (F9) - 2.5 DTi | 10.03 - | 73 | 99 | 2463 |
MOVANO Fourgon (F9) - 2.5 DTI | 10.01 - | 84 | 115 | 2463 |
MOVANO Camion plate-forme/Châssis (U9, E9) - 2.5 DTi | 10.03 - | 73 | 99 | 2463 |
MOVANO Camion plate-forme/Châssis (U9, E9) - 2.5 DTI | 10.01 - | 84 | 115 | 2463 |
MOVANO Camion basculant (H9) - 2.5 DTI | 10.03 - | 73 | 99 | 2463 |
MOVANO Camion basculant (H9) - 2.5 DTI | 10.01 - | 84 | 115 | 2463 |
RENAULT | Année constr. | kW | ch. | cc |
MASTER II Autobus/Autocar (JD) - 2.5 dCi 100 (JDCV) | 10.03 - | 73 | 99 | 2463 |
MASTER II Camionnette (FD) - 2.5 dCi 100 (FD0U, FD0V) | 10.03 - | 73 | 99 | 2463 |
MASTER II Camionnette (FD) - 2.5 dCi 120 | 10.01 - | 84 | 115 | 2463 |
MASTER II Camion plate-forme/Châssis (ED/HD/UD) - 2.5 dCi 100 (ED4V, ED8V) | 10.03 - | 73 | 99 | 2463 |
MASTER II Camion plate-forme/Châssis (ED/HD/UD) - 2.5 dCi 120 | 10.01 - | 84 | 115 | 2463 |
Customer ratings and reviews