Injecteur 1.9 dci

0 445 110 146 View larger

0 445 110 146

Refurbished

The diesel injectors are guaranteed 1 year.

  • Equivalent parts available
  • Receive a refund (40 € per injector) if you send us your old injectors

More details

Data sheet

type injecteur
marque bosch
Code Moteur F9Q 732 | F9Q 733 | F9Q 738 | F9Q 752 | F9Q 774 F9Q 754 | F9Q 680 | F9Q 772 | F9Q 820 | F9Q 826
references 0445110146 0445110021 0986435007 8200238528
garantie 12 mois
cylindre 1.9 dci
type de carburant Diesel
origine reconditionné
informations générales Attention aux indications du constructeurs du véhicule
Joint fourni
prix 120

More info

The diesel injectors are guaranteed 1 year.

Return your old injectors

Receive a refundable surcharge (41 € per injector) if you send us your old injectors

References

 Référence
 0 986 435 007
 0 445 110 021

 

Vehicles & engines

These data are given for information, always check the reference injectors your vehicle

OPEL Année constr. kW ch. cc
MOVANO Combi (J9) - 1.9 DTI  10.01 -  60  82  1870 
MOVANO Fourgon (F9) - 1.9 DTI  10.01 -  60  82  1870 
VIVARO Combi (J7) - 1.9 DI  08.01 -  60  80  1870 
VIVARO Combi (J7) - 1.9 DTI  08.01 -  74  101  1870 
VIVARO Fourgon (F7) - 1.9 DI  08.01 -  60  80  1870 
VIVARO Fourgon (F7) - 1.9 DTI  08.01 -  74  101  1870 
VIVARO Camion plate-forme/Châssis (E7) - 1.9 Di  08.06 -  60  82  1870 
VIVARO Camion plate-forme/Châssis (E7) - 1.9 DTI  08.06 -  74  101  1870
         
RENAULT Année constr. kW ch. cc
ESPACE IV (JK0/1_) - 1.9 dCi (JK0U, JK0G)  11.02 -  88  120  1870 
LAGUNA I (B56_, 556_) - 1.9 dCi (B56W)  09.99 - 03.01  79  107  1870 
LAGUNA Nevada (K56_) - 1.9 dCi (K56W)  09.99 - 03.01  79  107  1870 
LAGUNA II (BG0/1_) - 1.9 dCi (BG0R)  10.01 -  74  100  1870 
LAGUNA II (BG0/1_) - 1.9 dCI (BG0E)  06.01 -  77  105  1870 
LAGUNA II (BG0/1_) - 1.9 dCi  03.01 -  79  107  1870 
LAGUNA II (BG0/1_) - 1.9 dCi (BG0G)  03.01 -  88  120  1870 
LAGUNA II Grandtour (KG0/1_) - 1.9 dCi (KG0E, KG0R)  10.01 -  74  100  1870 
LAGUNA II Grandtour (KG0/1_) - 1.9 dCI (KG0E)  06.01 -  77  105  1870 
LAGUNA II Grandtour (KG0/1_) - 1.9 dCi  03.01 -  79  107  1870 
LAGUNA II Grandtour (KG0/1_) - 1.9 dCi (KG0G)  03.01 -  88  120  1870 
MEGANE I (BA0/1_) - 1.9 dCi (BA05, BA1F)  02.01 - 08.03  75  102  1870 
MEGANE I Classic (LA0/1_) - 1.9 dCi (LA05, LA1F)  02.01 - 08.03  75  102  1870 
MEGANE I Break (KA0/1_) - 1.9 dCi (KA05, KA1F)  02.01 - 08.03  75  102  1870 
MEGANE I Coupé (DA0/1_) - 1.9 dCi (DA05, DA1F)  02.01 - 08.03  75  102  1870 
SCÉNIC I (JA0/1_) - 1.9 dCi RX4  12.02 - 08.03  74  101  1870 
SCÉNIC I (JA0/1_) - 1.9 dCi (JA05, JA1F)  09.99 - 08.03  75  102  1870 
SCÉNIC I (JA0/1_) - 1.9 dCi RX4  11.00 - 08.03  75  102  1870 
TRAFIC II Autobus/Autocar (JL) - 1.9 dCI 80 (JL0B)  03.01 -  60  82  1870 
TRAFIC II Autobus/Autocar (JL) - 1.9 dCI 100 (JL0C)  03.01 -  74  101  1870 
TRAFIC II Camionnette (FL) - 1.9 dCi  04.01 - 07.03  59  80  1870 
TRAFIC II Camionnette (FL) - 1.9 dCi 80 (FL0B)  03.01 -  60  82  1870 
TRAFIC II Camionnette (FL) - 1.9 dCi 100 (FL0C)  03.01 -  74  101  1870 
TRAFIC II Camion plate-forme/Châssis (EL) - 1.9 dCi  09.01 - 07.03  59  80  1870 
TRAFIC II Camion plate-forme/Châssis (EL) - 1.9 dCi 80 (ELOB)  03.01 -  60  82  1870 
TRAFIC II Camion plate-forme/Châssis (EL) - 1.9 dCi 100 (ELOC)  03.01 -  74  101  1870 
MASTER II Autobus/Autocar (JD) - 1.9 dCi 80  11.01 -  60  82  1870 
MASTER II Camionnette (FD) - 1.9 dCi 80  11.01 -  60  82  1870
 

Reviews

Customer ratings and reviews

Nobody has posted a review yet
in this language

Customers who bought this product also bought: