Search by vehicles
Refurbished
The diesel injectors are guaranteed 1 year.
52 Item Items
In stock
Warning: Last items in stock!
Availability date:
0 445 110 273
The diesel injectors are guaranteed 1 year.
Recipient :
* Required fields
or Cancel
type | injecteur |
marque | bosch |
references | 0445110273 0986435165 |
garantie | 12 mois |
cylindre | 2.3 CDTI |
type de carburant | Diesel |
origine | reconditionné |
informations générales | Attention aux indications du constructeurs du véhicule |
Joint | fourni |
The diesel injectors are guaranteed 1 year.
Receive a refund (40 € per injector) if you send us your old injectors
Reference |
0 445 110 273 0 986 435 165 |
FIAT | Année constr. | kW | ch. | cc |
DUCATO Autobus/Autocar (250) - 120 Multijet 2,3 D | 07.06 - | 88 | 120 | 2287 |
DUCATO Autobus/Autocar (250) - 130 Multijet 2,3 D | 01.07 - | 96 | 131 | 2287 |
DUCATO Camionnette (250) - 120 Multijet 2,3 D | 07.06 - | 88 | 120 | 2287 |
DUCATO Camionnette (250) - 120 Multijet 2,3 D | 03.10 - | 88 | 120 | 2287 |
DUCATO Camionnette (250) - 130 Multijet 2,3 D | 01.07 - | 96 | 131 | 2287 |
DUCATO Camion plate-forme/Châssis (250) - 120 Multijet 2,3 D | 07.06 - | 88 | 120 | 2287 |
DUCATO Camion plate-forme/Châssis (250) - 120 Multijet 2,3 D | 03.10 - | 88 | 120 | 2287 |
DUCATO Camion plate-forme/Châssis (250) - 130 Multijet 2,3 D | 01.07 - | 96 | 131 | 2287 |
IVECO | Année constr. | kW | ch. | cc |
DAILY IV Autobus/Autocar - 35S14, 35S14 /P | 05.06 - | 100 | 136 | 2287 |
DAILY IV Camionnette/break - 29L10 V | 05.06 - | 70 | 95 | 2287 |
DAILY IV Camionnette/break - 29L12 V, 29L12 V/P | 05.06 - | 85 | 116 | 2287 |
DAILY IV Camionnette/break - 29L14 C, 29L14 C/P, 29L14 V, 29L14 V/P | 05.06 - | 100 | 136 | 2287 |
DAILY IV Camionnette/break - 35C10, 35S10 | 05.06 - | 70 | 95 | 2287 |
DAILY IV Camionnette/break - 35C11 V, 35S11 V | 07.07 - | 78 | 106 | 2287 |
DAILY IV Camionnette/break - 35C12 V, 35C12 V/P, 35S12 V, 35S12 V/P | 05.06 - | 85 | 116 | 2287 |
DAILY IV Camionnette/break - 35C13 V, 35C13 V/P, 35S13 V, 35S13 V/P | 07.07 - | 93 | 126 | 2287 |
DAILY IV Camionnette/break - 35S14 C, 35S14 C/P, 35S14 V, 35S14 V/P, 35C14 V, 35C14 V/P | 05.06 - | 100 | 136 | 2287 |
DAILY IV Camionnette/break - 40C11 V | 07.07 - | 78 | 106 | 2287 |
DAILY IV Camionnette/break - 40C12 V, 40C14 V/P | 05.06 - | 85 | 116 | 2287 |
DAILY IV Camionnette/break - 40C13 V, 40C13 V/P | 07.07 - | 93 | 126 | 2287 |
DAILY IV Camionnette/break - 40C10 V | 05.06 - | 70 | 95 | 2287 |
DAILY IV Camion basculant - 35C10 K | 05.06 - | 70 | 95 | 2287 |
DAILY IV Camion basculant - 35C11 K, 35C11 DK, 35S11 K, 35S11 DK | 07.07 - | 78 | 106 | 2287 |
DAILY IV Camion basculant - 35C12 | 05.06 - | 85 | 116 | 2287 |
DAILY IV Camion basculant - 35C13 K, 35C13 DK, 35S13 K, 35S13 DK | 07.07 - | 93 | 126 | 2287 |
DAILY IV Camion basculant - 35S14 K, 35S14 DK | 07.07 - | 100 | 136 | 2287 |
DAILY IV Camion plate-forme/Châssis - 29L10 | 05.06 - | 70 | 95 | 2287 |
DAILY IV Camion plate-forme/Châssis - 29L12 | 05.06 - | 85 | 116 | 2287 |
DAILY IV Camion plate-forme/Châssis - 29L14 | 05.06 - | 100 | 136 | 2287 |
DAILY IV Camion plate-forme/Châssis - 35C10, 35S10 | 05.06 - | 70 | 95 | 2287 |
DAILY IV Camion plate-forme/Châssis - 35C11, 35S11, 35S11 D, 35S11 /P | 07.07 - | 78 | 106 | 2287 |
DAILY IV Camion plate-forme/Châssis - 35C12, 35S12 | 05.06 - | 85 | 116 | 2287 |
DAILY IV Camion plate-forme/Châssis - 35C13, 35C13 /P, 35S13 D, 35S13, 35S13 /P | 07.07 - | 93 | 126 | 2287 |
DAILY IV Camion plate-forme/Châssis - 35C14, 35S14, 35S14 /P | 05.06 - | 100 | 136 | 2287 |
DAILY IV Camion plate-forme/Châssis - 40C10 | 05.06 - | 70 | 95 | 2287 |
DAILY IV Camion plate-forme/Châssis - 40C11, 40C11 D | 07.07 - | 78 | 106 | 2287 |
DAILY IV Camion plate-forme/Châssis - 40C12 | 05.06 - | 85 | 116 | 2287 |
DAILY IV Camion plate-forme/Châssis - 40C13, 40C13 /P | 07.07 - | 93 | 126 | 2287 |
UAZ | Année constr. | kW | ch. | cc |
PATRIOT - 2.3 D | 06.06 - | 85 | 116 | 2286 |
Customer ratings and reviews