Search by vehicles
Refurbished
The Bosch diesel injectors are guaranteed 1 year.
1 Item Items
In stock
Warning: Last items in stock!
Availability date:
0 445 110 076
The Bosch diesel injectors are guaranteed 1 year.
Recipient :
* Required fields
or Cancel
type | pompe |
marque | bosch |
references | 0445110076 0445110062 0986435077 9641742880 1980h7 |
garantie | 12 mois |
cylindre | 2.0 tdi |
type de carburant | Diesel |
origine | reconditionné |
informations générales | Attention aux indications du constructeurs du véhicule |
The diesel injectors are guaranteed 1 year.
Receive a refund (40 € per injector) if you send us your old injectors
References |
0 445 110 062 0 445 110 076 |
CITROËN | Année constr. | kW | ch. | cc |
C5 (DC_) - 2.0 HDi (DCRHYB) | 03.01 - 08.04 | 66 | 90 | 1997 |
C5 (DC_) - 2.0 HDi | 03.01 - 08.04 | 79 | 107 | 1997 |
C5 (DC_) - 2.0 HDi (DCRHZB, DCRHZE) | 03.01 - 08.04 | 80 | 109 | 1997 |
C5 Break (DE_) - 2.0 HDi (DERHYB) | 06.01 - 08.04 | 66 | 90 | 1997 |
C5 Break (DE_) - 2.0 HDi (DERHSB, DERHSE) | 06.01 - 08.04 | 79 | 107 | 1997 |
C5 Break (DE_) - 2.0 HDi | 06.01 - 08.04 | 80 | 109 | 1997 |
JUMPY (U6U) - 2.0 HDi 95 | 10.99 - | 69 | 94 | 1997 |
JUMPY Camionnette (BS_, BT_, BY_, BZ_) - 2.0 HDi 95 | 10.99 - | 69 | 94 | 1997 |
JUMPY Camion plate-forme/Châssis (BU_, BV_, BW_, BX_) - 2.0 HDi 95 | 10.99 - | 69 | 94 | 1997 |
XSARA (N1) - 2.0 HDi 90 | 02.99 - 03.05 | 66 | 90 | 1997 |
XSARA (N1) - 2.0 HDi 109 | 05.01 - 03.05 | 80 | 109 | 1997 |
XSARA Break (N2) - 2.0 HDI 90 | 02.99 - 08.05 | 66 | 90 | 1997 |
XSARA Break (N2) - 2.0 HDi 109 | 05.01 - 08.05 | 80 | 109 | 1997 |
XSARA Coupé (N0) - 2.0 HDI 90 | 02.99 - 03.05 | 66 | 90 | 1997 |
XSARA Coupé (N0) - 2.0 HDi 109 | 05.01 - 03.05 | 80 | 109 | 1997 |
XSARA PICASSO (N68) - 2.0 HDi | 12.99 - | 66 | 90 | 1997 |
JUMPER Camionnette (230L) - 2.0 HDI | 11.01 - 04.02 | 62 | 84 | 1997 |
JUMPER Autobus/Autocar (244, Z_) - 2.0 HDi | 04.02 - | 62 | 84 | 1997 |
JUMPER Autobus/Autocar (244, Z_) - 2.2 HDi | 04.02 - | 74 | 101 | 2179 |
JUMPER Camionnette (244) - 2.0 HDi | 04.02 - | 62 | 84 | 1997 |
JUMPER Camionnette (244) - 2.2 HDi | 04.02 - | 74 | 101 | 2179 |
JUMPER Camion plate-forme/Châssis (244) - 2.0 HDi | 04.02 - | 62 | 84 | 1997 |
JUMPER Camion plate-forme/Châssis (244) - 2.2 HDi 16V | 04.02 - | 74 | 101 | 2179 |
JUMPER Camion plate-forme/Châssis (244) - 2.2 HDi | 02.02 - 06.06 | 74 | 101 | 2179 |
FIAT | Année constr. | kW | ch. | cc |
SCUDO Combinato (220P) - 2.0 JTD | 01.04 - 12.06 | 69 | 94 | 1997 |
SCUDO Combinato (220P) - 2.0 JTD | 12.99 - 12.06 | 80 | 109 | 1997 |
SCUDO Camionnette (220L) - 2.0 JTD | 12.99 - 12.06 | 69 | 94 | 1997 |
SCUDO Camionnette (220L) - 2.0 JTD | 12.02 - 12.06 | 80 | 109 | 1997 |
DUCATO Autobus/Autocar (244, Z_) - 2.0 JTD | 04.02 - | 62 | 84 | 1997 |
DUCATO Camionnette (244) - 2.0 JTD | 04.02 - | 62 | 84 | 1997 |
DUCATO Camion plate-forme/Châssis (244) - 2.0 JTD | 04.02 - 07.06 | 62 | 84 | 1997 |
PEUGEOT | Année constr. | kW | ch. | cc |
206 3/5 portes (2A/C) - 2.0 HDI 90 | 12.99 - | 66 | 90 | 1997 |
206 SW (2E/K) - 2.0 HDi | 07.02 - | 66 | 90 | 1997 |
306 3/5 portes (7A, 7C, N3, N5) - 2.0 HDI 90 | 06.99 - 05.01 | 66 | 90 | 1997 |
306 (7B, N3, N5) - 2.0 HDI 90 | 06.99 - 05.01 | 66 | 90 | 1997 |
306 Break (7E, N3, N5) - 2.0 HDI 90 | 06.99 - 04.02 | 66 | 90 | 1997 |
307 (3A/C) - 2.0 HDi 90 | 08.00 - | 66 | 90 | 1997 |
307 (3A/C) - 2.0 HDi 110 | 08.00 - | 79 | 107 | 1997 |
307 Break (3E) - 2.0 HDI 90 | 03.02 - | 66 | 90 | 1997 |
307 Break (3E) - 2.0 HDI 110 | 03.02 - | 79 | 107 | 1997 |
307 SW (3H) - 2.0 HDI 90 | 03.02 - | 66 | 90 | 1997 |
307 SW (3H) - 2.0 HDI 110 | 03.02 - | 79 | 107 | 1997 |
406 (8B) - 2.0 HDI 90 | 02.99 - 05.04 | 66 | 90 | 1997 |
406 (8B) - 2.0 HDi 110 | 08.01 - 05.04 | 79 | 107 | 1997 |
406 (8B) - 2.0 HDI 110 | 06.98 - 08.01 | 80 | 109 | 1997 |
406 Break (8E/F) - 2.0 HDI 90 | 02.99 - 10.04 | 66 | 90 | 1997 |
406 Break (8E/F) - 2.0 HDi 110 | 08.01 - 10.04 | 79 | 107 | 1997 |
406 Break (8E/F) - 2.0 HDI 110 | 02.99 - 04.04 | 80 | 109 | 1997 |
607 (9D, 9U) - 2.0 HDi | 03.01 - 07.04 | 79 | 107 | 1997 |
607 (9D, 9U) - 2.0 HDI | 05.00 - | 80 | 109 | 1997 |
EXPERT (224) - 2.0 HDi | 10.00 - 11.03 | 69 | 94 | 1997 |
EXPERT Camionnette (222) - 2.0 HDI | 07.00 - | 69 | 94 | 1997 |
PARTNER Combispace (5F) - 2.0 HDI | 02.00 - | 66 | 90 | 1997 |
PARTNER Camionnette (5) - 2.0 HDi | 04.00 - | 66 | 90 | 1997 |
BOXER Camionnette (230L) - 2.0 HDI | 08.01 - 04.02 | 62 | 84 | 1997 |
BOXER Autobus/Autocar (244, Z_) - 2.0 HDi | 04.02 - | 62 | 84 | 1997 |
BOXER Autobus/Autocar (244, Z_) - 2.2 HDi | 04.02 - | 74 | 101 | 2179 |
BOXER Camionnette (244) - 2.0 HDi | 04.02 - | 62 | 84 | 1997 |
BOXER Camionnette (244) - 2.2 HDi | 04.02 - | 74 | 101 | 2179 |
BOXER Camion plate-forme/Châssis (244) - 2.0 HDi | 04.02 - | 62 | 84 | 1997 |
BOXER Camion plate-forme/Châssis (244) - 2.2 HDi | 04.02 - | 74 | 101 | 2179 |
Customer ratings and reviews